DISTRIBUTION/E-COMMERCE/INDUSTRIAL
Staples DC – MD | Design/Build – (6) Upgrades | Hagerstown, MD | 1,132,000 | |
Design/Build – Expansion | 200,000 | |||
Consulting – Site Select & New Construction | 830,000 | |||
Staples DC – CT | Design/Build – (12) Upgrades | Killingly, CT | 330,000 | |
Consulting – Site Select & New Construction | ||||
Staples Bulk – CT | Design/Build – (3) Upgrades | Wauregan, CT | 530,300 | |
Consulting – Site Selection & TI | ||||
Staples DC – CA | Design/Build – (6) Upgrades | Rialto, CA | 785,321 | |
Design/Build – Expansion | 235,321 | |||
Consulting – Site Select & New Construction | 550,000 | |||
Staples DC – IN | Design/Build – (4) Upgrades | Terre Haute, IN | 800,000 | |
Design/Build – Expansion | 250,000 | |||
Design/Build New Constuction | 550,000 | |||
Consulting – Site Select & New Construction | ||||
Robotic E-Fulfillment – CO | Design/Build – TI | Brighton, CO | 300,000 | |
Consulting – Site Select | ||||
Robotic E-Fulfillment – PA | Design/Build – (2) Upgrades | Chambersburg, PA | 600,000 | |
Design/Build – Expansion | 240,000 | |||
Consulting | 360,000 | |||
Staples E-Fulfillment – NY | Expansion – Consulting | Montgomery, NY | 750,000 | |
Retrofit – (3) Consulting | 250,000 | |||
Consulting – Site Select, Purchase & Remodel | 500,000 | |||
Staples E-Fulfillment – London | Design/Build – New Construction | London | 500,000 | |
Design/Build – (2) Upgrades | ||||
Consulting – Site Select & New Construction | ||||
Staples E-Fulfillment – WI | Design/Build – New Construction | Beloit, WI | 400,000 | |
Design/Build – (1) Upgrade | ||||
Consulting – Site Select & New Construction | ||||
Staples E-Fulfillment – CT | Design/Build – (2) Upgrades | Putnam, CT | 160,920 | |
Staples E-Fulfillment – GA | Consulting – Site Select, New & TI | Lithia Springs, GA | 527,000 | |
Staples E-Fulfillment – OR | Consulting – Site Select, New & TI | Portland, OR | 198,000 | |
Staples E-Fulfillment – TX | Consulting – Site Select, New & TI | Coppell, TX | 380,000 | |
Staples E-Fulfillment – NC | Consulting – TI | Charlotte, NC | 130,000 | |
Staples E-Fulfillment – CA | Consulting – TI | Stockton, CA | 110,000 | |
Staples E-Fulfillment – CA | Consulting – TI | Ontario, CA | 450,000 | |
Staples Annex – CT | Design/Build – (2) Upgrades | Putnam, CT | 63,561 | |
Hub E-Fulfillment CT | Consulting – TI | Manchester, CT | 32,000 | |
Hub E-Fulfillment MA | Consulting – TI | Reading, MA | 32,000 | |
Corporate Express – Staples | Consulting – TI | Lawrence, MA | 210,000 | |
Quill E-Fulfillment | Design/Build – Expansion & Remodel | Lebanon, PA | 221,315 | |
Consulting | 161,315 | |||
National Office Supply E-Ful. | Consulting – TI | Addison, IL | 320,000 | |
Reebok/Adidas – US Dist. | Consulting – Site Select, Incentives (6) States | Spartanburg, SC | 1,900,000 | |
Reebok/Adidas | Design/Build – Remodel | Indianapolis, IN | 500,000 | |
Reebok/Adidas | Design/Build – Remodel | Mattapoisett, MA | 200,000 | |
United Natural Foods Inc | Consulting Project Mgmt. – Expansion | Chesterfield, NH | 319,000 | |
United Natural Foods Inc | Consulting Project Mgmt. | Dayville, CT | 400,000 | |
ABC Distribution | Consulting – Remodel | Miami, FL | 1,400,000 | |
Titleist/Acushnet | Design/Build – TI | Vista, CA | 200,000 | |
Rolf C Hagen USA | Consulting – TI | Mansfield, MA | 400,000 | |
Rolf C Hagen USA | Consulting – TI | Fontana, CA | 116,205 | |
Domain Furniture DC | Consulting – TI | Edison, NJ | 142,159 | |
Bed, Bath & Beyond DC | Consulting | Union, NJ | 260,000 | |
Museum Company DC | Consulting | Fairfield, NJ | 80,000 | |
Federated Department S. | Consulting – New TI | Auburn, MA | * | 400,000 |
Federated Department S. | Consulting – (4) Remodels | Somerville, MA | * | 220,000 |
PS Supermarkets | Consulting | Woburn, MA | * | 300,000 |
OFFICE
Staples HQ Office | Consulting Project Mgmt. – Renovation | Framingham, MA | 650,000 | |
Consulting – Site Select & New Construction | ||||
Corporate Express CO | Consulting – Conversion Renovation | Broomfield, CO | 152,000 | |
Corporate Express MA | Consulting – Conversion Renovation | Lawrence, MA | 129,000 | |
Corporate Express NJ | Consulting – Conversion Renovation | Secaucus, NJ | 339,000 | |
One Research Drive | Consulting Project Management | Westborough, MA | 58,000 | |
Clarks – 156 Oak Street | Consulting Project Management | Newton, MA | 172,652 | |
Stride Rite | Consulting Project Management | Lexington, MA | 145,000 | |
1881 Worcester Road | Consulting Project Management | Framingham, MA | 64,000 | |
100 Pennsylvania Drive | Consulting Project Management | Framingham, MA | 78,000 | |
Quill – PA Sales | Design/Build | Lebanon, PA | 8,000 | |
Quill – IL Sales | Design/Build | Addison, IL | 6,000 | |
51 Morgan Drive | Consulting Project Management | Norwood, MA | 12,000 | |
17 Riverside Dr. Nashua, NH | Consulting Project Management | Nashua, NH | 46,633 | |
Cambridge Sound Works | Consulting Project Management | Newton, MA | 12,000 | |
Talbots HQ | Project Management | Hingham, MA | * | 313,000 |
40 Walnut Street | Project Management | Wellesley, MA | * | 32,000 |
60 Walnut Street | Project Management | Wellesley, MA | * | 8,000 |
415 Wildwood Avenue | Consulting Project Management | Woburn, MA | * | 40,000 |
PS Supermarkets | Project Management | Winchester, MA | * | 8,000 |
Chelsea Clock | Corporate Relocation | Chelsea, MA | 20,000 |
RETAIL
Macy’s | Consulting – Interior Remodels | (7) New England | 75,000 | |
Macy’s | Design/Build New Construction | Swansea, MA | * | 72,000 |
Berdorf Goodman | Consulting – Construction Mgmt | 745 5th Ave., NYC | * | 45,000 |
Neiman Marcus | Design/Build – New Construction | Tysons II, VA | * | 130,000 |
Neiman Marcus | Design/Build – Remodel | Bethesda, MD | * | 130,000 |
Neiman Marcus | Design/Build – Remodel | Boston, MA | * | 22,000 |
Neiman Marcus | Design/Build – Remodel | Buckhead, GA | * | 154,000 |
TJMaxx | Consulting – Program Mgmt | 10 Stores | 160,000 | |
Marshall’s | Consulting – Program Mgmt | (12) New England | 120,000 | |
HomeGoods | Consulting – Program Mgmt | (6) New England | 6,000 | |
Staples Retail | Consulting – Program Mgmt | (18) MidWest | 340,000 | |
Hertz Rental Car | Consulting – Expansion & Remodel | Denver Airport | 120,000 | |
Clark Shoes | Consulting – Program Mgmt | (60) Nationwide | 120,000 | |
Bostonian | Consulting – Program Mgmt | (12) Nationwide | 24,000 | |
Stride Rite | Consulting – Program Mgmt | (28) Nationwide | 26,000 | |
AGA Home/Domain | Consulting – Program & Facilities Mgmt. | (29) Eastern US | 290,000 | |
Brookstone | Consulting – Program Mgmt | (26) Nationwide | 107,000 | |
Overland Trading Company | Consulting – Program Mgmt | (18) Northeast | 31,000 | |
Winston Flowers Retail | Consulting – Project & Program Mgmt. | Chestnut Hill, MA | 6,000 | |
Winston Flowers Retail | Consulting – Program & Facilities Mgmt | (5) Greater Boston | 9,000 | |
Friendly’s Ice Cream | Consulting – Program Mgmt | (12) New England | 107,000 | |
Suacony Shoes | Consulting – Program Mgmt | (5) New England | 16,000 | |
Curtain’s Etc. | Consulting – Program Mgmt | (3) MA & RI | 12,000 | |
Kitchens Etc | Consulting – Program Mgmt | (3) New England | 60,000 | |
Party City | Consulting – Program Mgmt | Rockaway, NJ | 25,000 | |
All About Sports | Consulting – Program Mgmt | (2) Nationwide | 12,000 | |
Cambridge Sound Works | Consulting – Program Mgmt | (4) New England | 12,000 | |
Lechters | Consulting – Prototype and stores | (3) Northeast | 30,000 | |
Boston Traders | Consulting – Prototype and stores | (3) MA | 9,000 | |
Talbots | In house Project Management | (38) Nationwide | * | 72,000 |
Federated/Filene’s Basement | In house Project Management | (28) Eastern US | * | 270,000 |
Cressey Dockham Food Whole. | Consulting – Prototype and stores | (12) New England | * | 119,000 |
Purity Supreme Supermarkets | In house Project Management | (12) New England | * | 161,000 |
Lil Peach Convenience Stores | In house Project Management | (6) New England | * | 17,000 |
Heartland Food Warehouse | In house Project Management | (2) New England | * | 66,000 |
Prior Project Experience | * | |||